Sign In | Join Free | My ccnmag.com |
|
Brand Name : MITSCN
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8 working days
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
Product name : monocrystalline solar panels
power : 440W-460W
model : RS4-440_460MBG
type : 182-120 bifacial module with dual glass
Dimensions of Module L*W*H : 1903x1134x30mm
Maximum Series Fuse Rating : 25A
cell type : mono solar cell
Frame : Anodized Aluminum Alloy
Maximum System Voltage : 1500VDC
J-Box : IP68
RS4-440_460MBG (182-120 bifacial module with dual glass)
25A 440W Mono Solar Panels 460W Solar PV Energy System ISO Approval
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS4-440MBG-E1 | RS4-445MBG-E1 | RS4-450MBG-E1 | RS4-455MBG-E1 | RS4-460MBG-E1 | |||||||||
Maximum Power (Pmax) | 440W | 445W | 450W | 455W | 460W | |||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||
Module Efficiency | 20.39% | 20.62% | 20.85% | 21.08% | 21.32% | |||||||||
Maximum Power Current (Imp) | 13.05A | 13.16A | 13.27A | 13.36A | 13.45A | |||||||||
Maximum Power Voltage (Vmp) | 33.72V | 33.82V | 33.91V | 34.06V | 34.20V | |||||||||
Short Circuit Current (Isc) | 13.73A | 13.79A | 13.86A | 13.93A | 14.01A | |||||||||
Open Circuit Voltage (Voc) | 41.02V | 41.10V | 41.18V | 41.33V | 41.48V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS4-440MBG-E1 | RS4-445MBG-E1 | RS4-450MBG-E1 | RS4-455MBG-E1 | RS4-460MBG-E1 |
Maximum Power (Pmax) | 327W | 331W | 335W | 339W | 342W |
Maximum Power Current (Imp) | 10.43A | 10.49A | 10.55A | 10.61A | 10.67A |
Maximum Power Voltage (Vmp) | 31.39V | 31.56V | 31.73V | 31.91V | 32.07V |
Short Circuit Current (Isc) | 11.09A | 11.14A | 11.19A | 11.25A | 11.32A |
Open Circuit Voltage (Voc) | 38.72V | 38.79V | 38.87V | 39.01V | 39.15V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Electrical Characteristics with 21% rear side power gain |
RS4-440MBG-E1 | RS4-445MBG-E1 | RS4-450MBG-E1 | RS4-455MBG-E1 | RS4-460MBG-E1 |
Maximum Power (Pmax) | 647W | 653W | 659W | 666W | 672W |
Maximum Power Current (Imp) | 15.61A | 15.69A | 15.78A | 15.88A | 15.96A |
Maximum Power Voltage (Vmp) | 41.50V | 41.65V | 41.80V | 41.95V | 42.10V |
Short Circuit Current (Isc) | 16.67A | 16.76A | 16.84A | 16.92A | 16.99A |
Open Circuit Voltage (Voc) | 49.35V | 49.50V | 49.65V | 49.80V | 49.95V |
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,120(6×20)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
Glass | 2mm+2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.04%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 1903x1134x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 28kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 24 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 864 | Maximum Series Fuse Rating | 25A |
25A 440W Mono Solar Panels 460W Solar PV Energy System ISO Approval Images |