Sign In | Join Free | My ccnmag.com |
|
Brand Name : MITSCN
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8 working days
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
power : 325-350W
type : Polycrystalline PV Module
solar cell : Poly
Maximum system voltage : 1500V DC
Maximum series fuse : 15 A
feature : Polycrystalline PV Solar Panel
Product name : Poly solar panel
model : MITPC6-D72
Certifications : ISO
Maximum load(snow/wind) : 5400Pa / 2400 Pa
Polycrystalline PV Module : (325-350W) MITPC6-D72
ELECTRICAL CHARACTERISTICS | STC*
Nominal Power Watt Pmax(W)* | 325 | 330 | 335 | 340 | 345 | 350 |
Power Output Tolerance Pmax(%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Maximum Power Voltage Vmp(V) | 37.20 | 37.40 | 37.60 | 37.80 | 38.00 | 38.20 |
Maximum Power Current Imp(A) | 8.74 | 8.83 | 8.91 | 9.00 | 9.08 | 9.17 |
Open Circuit Voltage Voc(V) | 46.50 | 46.70 | 46.90 | 47.10 | 47.30 | 47.50 |
Short Circuit Current Isc(A) | 9.12 | 9.16 | 9.21 | 9.27 | 9.34 | 9.42 |
Module Efficiency (%) | 16.56 | 16.82 | 17.07 | 17.33 | 17.58 | 17.84 |
*STC (Standard Test Condition): Irradiance 1000W/m2, Module Temperature 25°C, AM 1.5 *Measuring tolerance: ±3% | ||||||
ELECTRICAL CHARACTERISTICS | | NMOT* | |||||
Maximum Power Pmax(Wp) | 240.50 | 244.70 | 248.60 | 252.90 | 256.60 | 260.70 |
Maximum Power Voltage Vmpp(V) | 34.90 | 35.20 | 35.50 | 35.80 | 36.00 | 36.20 |
Maximum Power Current Impp(A) | 6.89 | 6.95 | 7.01 | 7.07 | 7.13 | 7.20 |
Open Circuit Voltage Voc(V) | 42.90 | 43.10 | 43.20 | 43.40 | 43.60 | 43.70 |
Short Circuit Current Isc(A) | 7.38 | 7.42 | 7.46 | 7.50 | 7.56 | 7.63 |
NMOT | 45°C ±2°C | Maximum system voltage | 1500V DC |
Temperature coefficient of Pmax | -0.40%/°C | Operating temperature | -40°C~+85°C |
Temperature coefficient of Voc | -0.31 %/°C | Maximum series fuse | 15 A |
Temperature coefficient of I sc | 0.06%/°C | Maximum load(snow/wind) | 5400 Pa / 2400 Pa |
Polycrystalline PV Module : (325-350W) MITPC6-D72
Delivers Reliable Performance Over Time
350 Watt Monocrystalline Solar Panel Solar PV Energy System 5400Pa 2400Pa Images |