Sign In | Join Free | My ccnmag.com |
|
Brand Name : MITSCN
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8 working days
Packaging Details : Solar Panel Carton box by pallet or ply wooden box
model : RS21-405_420MX
name : 166-132 black mono-facial modules
power : 405W 410W 415W 420W
techniques : ltra-hydrophilic self-cleaning coating
RS21-405_420MX(166-132 black mono-facial modules)
P-Type /Positive power tolerance of 0~+3%/Max module efficiency 21.03%
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.55% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS21-405MX-E1 | RS21-410MX-E1 | RS21-415MX-E1 | RS21-420MX-E1 |
Maximum Power (Pmax) | 405W | 410W | 415W | 420W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
20.28% | 20.53% | 20.78% | 21.03% | |
Maximum Power Current (Imp) | 10.71A | 10.78A | 10.85A | 10.92A |
Maximum Power Voltage (Vmp) | 37.82V | 38.03V | 38.25V | 38.46V |
Short Circuit Current (Isc) | 11.48A | 11.54A | 11.60A | 11.66A |
Open Circuit Voltage (Voc) | 44.81V | 45.13V | 45.44V | 45.75V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) | ||||
Electerical Characteristics NOCT | RS21-405MX-E1 | RS21-410MX-E1 | RS21-415MX-E1 | RS21-420MX-E1 |
Maximum Power (Pmax) | 304.24W | 307.99W | 311.75W | 315.50W |
Maximum Power Current (Imp) | 8.65A | 8.71A | 8.76A | 8.82A |
Maximum Power Voltage (Vmp) | 35.17V | 35.37V | 35.57V | 35.77V |
Short Circuit Current (Isc) | 9.33A | 9.38A | 9.43A | 9.48A |
Open Circuit Voltage (Voc) | 42.12V | 42.42V | 42.72V | 43.01V |
Black Mono 405W Solar Panel Solar PV Energy System 410W 415W 420W Images |